IMG-0587 (1).JPG

Rock + Roll all night, Trail Party everyday!

We’re off to Party at Purg!

Love,

Trail Party

Results for 2019 The All Nighter at Spider - 03 Aug 2019

Results for 2019 The All Nighter at Spider - 03 Aug 2019

Class Results

Junior 17 and under

Overall

4 controls

Pos Name Team Time Behind Lap 1 Lap 2
1st Alexander Weier   4:48.58   2:19.86 1st 2:28.72 1st
2nd Sam Araiza Team Trail Party 5:20.25 +0:31.67 2:34.93 2nd 2:45.32 2nd
3rd Riam Mey   5:29.45 +0:40.87 2:36.93 4th 2:52.52 3rd
4th Rohan Bansal   5:33.76 +0:45.18 2:35.57 3rd 2:58.19 4th

Men Amatuer

Overall

4 controls

Pos Name Team Time Behind Lap 1 Lap 2
1st Ben Jacob Team Trail Party 4:36.37   2:15.54 2nd 2:20.83 1st
2nd Tyler Vigil   4:39.79 +0:03.42 2:13.73 1st 2:26.06 3rd
3rd Sigurjon Stefansson   4:43.45 +0:07.08 2:21.67 12th 2:21.78 2nd
4th Eliezar Perez   4:44.45 +0:08.08 2:18.26 6th 2:26.19 4th
5th Saul Monarca Ghisallo foundation 4:44.64 +0:08.27 2:18.23 4th 2:26.41 5th
6th Josh Tremblay Trail Party 4:46.67 +0:10.30 2:19.43 8th 2:27.24 7th
7th Christian Moore Terra Mongers 4:46.73 +0:10.36 2:17.59 3rd 2:29.14 10th
8th ShReggie pHillUps TERRA MONGERS 4:46.95 +0:10.58 2:18.25 5th 2:28.70 9th
9th Cory Kruse Team Trail Party / Cycle Progression 4:47.20 +0:10.83 2:20.17 9th 2:27.03 6th
10th Jesse Cervantes TerraSchlongers 4:49.42 +0:13.05 2:21.60 11th 2:27.82 8th
11th Tim Bauer Trail Party 4:50.29 +0:13.92 2:19.21 7th 2:31.08 13th
12th Bryan Auk   4:52.25 +0:15.88 2:21.46 10th 2:30.79 12th
13th Gerid Bridges Bicycle World 4:57.18 +0:20.81 2:26.46 15th 2:30.72 11th
14th Ron Dorrell Terra Mongers 4:57.53 +0:21.16 2:23.72 13th 2:33.81 15th
15th Elliott Reed Terra Mongers 5:00.70 +0:24.33 2:27.09 16th 2:33.61 14th
16th Brad Joiner Terrabongers 5:06.54 +0:30.17 2:24.09 14th 2:42.45 18th
17th Michael Lipson   5:14.49 +0:38.12 2:31.73 19th 2:42.76 19th
18th Chase Havens   5:16.24 +0:39.87 2:35.13 20th 2:41.11 16th
19th Adam Conner   5:17.09 +0:40.72 2:29.00 18th 2:48.09 23rd
20th Carlos Munoz   5:18.77 +0:42.40 2:36.49 22nd 2:42.28 17th
21st Emmanuel Garza Enduro San Antonio 5:21.49 +0:45.12 2:35.32 21st 2:46.17 21st
22nd Scott Brownlee   5:24.88 +0:48.51 2:27.60 17th 2:57.28 27th
23rd Darren Murray FreeRide 512 5:28.81 +0:52.44 2:41.63 24th 2:47.18 22nd
24th Jake Adair Team Trail Party 5:40.96 +1:04.59 2:40.60 23rd 3:00.36 28th
25th Eric Scott   5:41.23 +1:04.86 2:47.77 26th 2:53.46 26th
26th Tim Fincannon TSF Development LLC Custom Homes 5:44.78 +1:08.41 2:52.62 27th 2:52.16 25th
27th Jonathan Gannon   5:45.21 +1:08.84 2:54.75 28th 2:50.46 24th
28th Brandon Smith   6:34.05 +1:57.68 2:44.97 25th 3:49.08 29th
  Cory McCallum Team Trail Party DNF       2:45.79 20th

Men Open

Overall

4 controls

Pos Name Team Time Behind Lap 1 Lap 2
1st Javier Zuniga Salsa 4:13.82   2:05.08 2nd 2:08.74 1st
2nd Calvin Miller Cycle Progression 4:23.85 +0:10.03 2:08.04 3rd 2:15.81 2nd
3rd Jeffrey Stroh Cycle progression/ Team Trail Party 4:26.25 +0:12.43 2:10.03 5th 2:16.22 3rd
4th Zachary Powell   4:26.93 +0:13.11 2:09.60 4th 2:17.33 4th
5th Tyler Livesay Canyon Cycles 4:29.64 +0:15.82 2:01.41 1st 2:28.23 11th
6th Casey Cisneros   4:32.52 +0:18.70 2:13.07 7th 2:19.45 6th
7th Dylan Stroh Spider Mountain Ripper 4:33.77 +0:19.95 2:14.49 9th 2:19.28 5th
8th Joseph Karpus Trail Party 4:33.82 +0:20.00 2:14.07 8th 2:19.75 7th
9th JT Araiza Team Trail Party | Cannondale 4:42.48 +0:28.66 2:18.55 11th 2:23.93 9th
10th Jordan Kruse   4:46.38 +0:32.56 2:22.94 14th 2:23.44 8th
11th Bobby Parker Trail Party/Bicycle Sport Shop/Specialized 4:46.80 +0:32.98 2:19.85 13th 2:26.95 10th
12th Ryan Haring   4:47.98 +0:34.16 2:19.36 12th 2:28.62 12th
13th Justin Cadieux   4:50.89 +0:37.07 2:12.48 6th 2:38.41 15th
14th Justin Sexton   4:59.07 +0:45.25 2:30.26 17th 2:28.81 13th
15th Zachary Gabriel Peyton’s Bikes 5:01.20 +0:47.38 2:23.95 15th 2:37.25 14th
16th Billy Ross Dat Group, MJT Designs 5:09.15 +0:55.33 2:29.12 16th 2:40.03 16th
17th Eric Schneider Team Trail Party 5:21.29 +1:07.47 2:17.48 10th 3:03.81 18th
18th Damian Britton Tonya Harding 5:29.83 +1:16.01 2:40.68 18th 2:49.15 17th

Women Open

Overall

4 controls

Pos Name Team Time Behind Lap 1 Lap 2
1st Lyndsey Kingsley Team Trail Party 5:19.71   2:35.43 1st 2:44.28 2nd
2nd Tamra Potter Terra Mongers 5:22.51 +0:02.80 2:38.96 2nd 2:43.55 1st
3rd Carmen Cicchella   6:00.21 +0:40.50 2:54.04 3rd 3:06.17 3rd
4th Brittany White   6:24.94 +1:05.23 3:12.34 4th 3:12.60 4th
Course Results

Antidote Recluse Lower Viper

Overall

4 controls

Pos Name Team Class Time Behind Lap 1 Lap 2
1st Javier Zuniga Salsa Men Open 4:13.82   2:05.08 2nd 2:08.74 1st
2nd Calvin Miller Cycle Progression Men Open 4:23.85 +0:10.03 2:08.04 3rd 2:15.81 2nd
3rd Jeffrey Stroh Cycle progression/ Team Trail Party Men Open 4:26.25 +0:12.43 2:10.03 5th 2:16.22 3rd
4th Zachary Powell   Men Open 4:26.93 +0:13.11 2:09.60 4th 2:17.33 4th
5th Tyler Livesay Canyon Cycles Men Open 4:29.64 +0:15.82 2:01.41 1st 2:28.23 19th
6th Casey Cisneros   Men Open 4:32.52 +0:18.70 2:13.07 7th 2:19.45 6th
7th Dylan Stroh Spider Mountain Ripper Men Open 4:33.77 +0:19.95 2:14.49 10th 2:19.28 5th
8th Joseph Karpus Trail Party Men Open 4:33.82 +0:20.00 2:14.07 9th 2:19.75 7th
9th Ben Jacob Team Trail Party Men Amatuer 4:36.37 +0:22.55 2:15.54 11th 2:20.83 8th
10th Tyler Vigil   Men Amatuer 4:39.79 +0:25.97 2:13.73 8th 2:26.06 12th
11th JT Araiza Team Trail Party | Cannondale Men Open 4:42.48 +0:28.66 2:18.55 17th 2:23.93 11th
12th Sigurjon Stefansson   Men Amatuer 4:43.45 +0:29.63 2:21.67 26th 2:21.78 9th
13th Eliezar Perez   Men Amatuer 4:44.45 +0:30.63 2:18.26 16th 2:26.19 13th
14th Saul Monarca Ghisallo foundation Men Amatuer 4:44.64 +0:30.82 2:18.23 14th 2:26.41 14th
15th Jordan Kruse   Men Open 4:46.38 +0:32.56 2:22.94 27th 2:23.44 10th
16th Josh Tremblay Trail Party Men Amatuer 4:46.67 +0:32.85 2:19.43 20th 2:27.24 17th
17th Christian Moore Terra Mongers Men Amatuer 4:46.73 +0:32.91 2:17.59 13th 2:29.14 24th
18th Bobby Parker Trail Party/Bicycle Sport Shop/Specialized Men Open 4:46.80 +0:32.98 2:19.85 21st 2:26.95 15th
19th ShReggie pHillUps TERRA MONGERS Men Amatuer 4:46.95 +0:33.13 2:18.25 15th 2:28.70 21st
20th Cory Kruse Team Trail Party / Cycle Progression Men Amatuer 4:47.20 +0:33.38 2:20.17 23rd 2:27.03 16th
21st Ryan Haring   Men Open 4:47.98 +0:34.16 2:19.36 19th 2:28.62 20th
22nd Alexander Weier   Junior 17 and under 4:48.58 +0:34.76 2:19.86 22nd 2:28.72 22nd
23rd Jesse Cervantes TerraSchlongers Men Amatuer 4:49.42 +0:35.60 2:21.60 25th 2:27.82 18th
24th Tim Bauer Trail Party Men Amatuer 4:50.29 +0:36.47 2:19.21 18th 2:31.08 27th
25th Justin Cadieux   Men Open 4:50.89 +0:37.07 2:12.48 6th 2:38.41 31st
26th Bryan Auk   Men Amatuer 4:52.25 +0:38.43 2:21.46 24th 2:30.79 26th
27th Gerid Bridges Bicycle World Men Amatuer 4:57.18 +0:43.36 2:26.46 31st 2:30.72 25th
28th Ron Dorrell Terra Mongers Men Amatuer 4:57.53 +0:43.71 2:23.72 28th 2:33.81 29th
29th Justin Sexton   Men Open 4:59.07 +0:45.25 2:30.26 36th 2:28.81 23rd
30th Elliott Reed Terra Mongers Men Amatuer 5:00.70 +0:46.88 2:27.09 32nd 2:33.61 28th
31st Zachary Gabriel Peyton’s Bikes Men Open 5:01.20 +0:47.38 2:23.95 29th 2:37.25 30th
32nd Brad Joiner Terrabongers Men Amatuer 5:06.54 +0:52.72 2:24.09 30th 2:42.45 35th
33rd Billy Ross Dat Group, MJT Designs Men Open 5:09.15 +0:55.33 2:29.12 35th 2:40.03 32nd
34th Michael Lipson   Men Amatuer 5:14.49 +1:00.67 2:31.73 37th 2:42.76 36th
35th Chase Havens   Men Amatuer 5:16.24 +1:02.42 2:35.13 39th 2:41.11 33rd
36th Adam Conner   Men Amatuer 5:17.09 +1:03.27 2:29.00 34th 2:48.09 43rd
37th Carlos Munoz   Men Amatuer 5:18.77 +1:04.95 2:36.49 43rd 2:42.28 34th
38th Lyndsey Kingsley Team Trail Party Women Open 5:19.71 +1:05.89 2:35.43 41st 2:44.28 38th
39th Sam Araiza Team Trail Party Junior 17 and under 5:20.25 +1:06.43 2:34.93 38th 2:45.32 39th
40th Eric Schneider Team Trail Party Men Open 5:21.29 +1:07.47 2:17.48 12th 3:03.81 52nd
41st Emmanuel Garza Enduro San Antonio Men Amatuer 5:21.49 +1:07.67 2:35.32 40th 2:46.17 41st
42nd Tamra Potter Terra Mongers Women Open 5:22.51 +1:08.69 2:38.96 45th 2:43.55 37th
43rd Scott Brownlee   Men Amatuer 5:24.88 +1:11.06 2:27.60 33rd 2:57.28 49th
44th Darren Murray FreeRide 512 Men Amatuer 5:28.81 +1:14.99 2:41.63 48th 2:47.18 42nd
45th Riam Mey   Junior 17 and under 5:29.45 +1:15.63 2:36.93 44th 2:52.52 47th
46th Damian Britton Tonya Harding Men Open 5:29.83 +1:16.01 2:40.68 47th 2:49.15 44th
47th Rohan Bansal   Junior 17 and under 5:33.76 +1:19.94 2:35.57 42nd 2:58.19 50th
48th Jake Adair Team Trail Party Men Amatuer 5:40.96 +1:27.14 2:40.60 46th 3:00.36 51st
49th Eric Scott   Men Amatuer 5:41.23 +1:27.41 2:47.77 50th 2:53.46 48th
50th Tim Fincannon TSF Development LLC Custom Homes Men Amatuer 5:44.78 +1:30.96 2:52.62 51st 2:52.16 46th
51st Jonathan Gannon   Men Amatuer 5:45.21 +1:31.39 2:54.75 53rd 2:50.46 45th
52nd Carmen Cicchella   Women Open 6:00.21 +1:46.39 2:54.04 52nd 3:06.17 53rd
53rd Brittany White   Women Open 6:24.94 +2:11.12 3:12.34 54th 3:12.60 54th
54th Brandon Smith   Men Amatuer 6:34.05 +2:20.23 2:44.97 49th 3:49.08 55th
  Cory McCallum Team Trail Party Men Amatuer DNF       2:45.79 40th